| Name: | Anil Ambani |
| Occupation: | Entrepreneur |
| Gender: | Male |
| Height: | 183 cm |
| Birth Day: | June 4, 1959 |
| Age: | 66 |
| Birth Place: | Mumbai - India |
| Zodiac Sign: | Gemini |
| DOB in Roman: | VI.IV.MCMLIX |
Family/Affairs
Wife/Spouse
Children (2)
Parents
Anil Ambani
Anil Ambani was born on 4 June 1959(66 years old) in India. Anil Ambani is Entrepreneur, Zodiac sign - Gemini. More detail about Anil Ambani given below.
About Anil Ambani
Wealthy Indian businessman who served as Chairman of the Anil Dhirubhai Ambani Group.
Anil Dhirubhai Ambani is an Indian businessman. He is the chairman of Reliance Group, which was created in July 2006 following a demerger from Reliance Industries Limited. He leads a number of stocks listed corporations including Reliance Capital, Reliance Infrastructure, Reliance Power and Reliance Communications. Ambani, once the sixth richest person in the world, declared before a UK court in February 2020 that his net worth is zero and he is bankrupt, although the veracity of that claim is in question. He served in the Rajya Sabha, the upper house of the Parliament of India from Uttar Pradesh as an Independent MP between 2004 and 2006.
| Born | June 04, 1959, Bombay, Bombay State, India |
| Occupation | Businessman |
| Relations | Mukesh Ambani, (brother), Nita Ambani, (sister-in-law) |
| Residence | Sea Wind Building |
| Net worth | $82.5 million in assets against $305 million in liabilities (February 2020) |
| Parents | Dhirubhai Ambani, Kokilaben Ambani |
| Nationality | Indian |
| Children | 2 |
| Alma mater | Kishinchand Chellaram College, Mumbai, University of Pennsylvania |
Trivia
He was voted Businessman of the Year in 1997 by Business India magazine.
Anil Ambani before fame
He went to the University of Warwick and the University of Pennsylvania for his education.
Achievement of Anil Ambani
In 1997, Business India magazine named him Businessman of the Year.
Salary 2020
Not known
Net Worth 2020
$0
Anil Ambani family life
He was born into India's wealthiest family. His father Dhirubhai Ambani founded The Reliance Group. In 1991, he married Tina Ambani and had two sons, Jai Anshul and Jai Anmol.
Associations of Anil Ambani
Subrata Roy, a fellow Indian entrepreneur, became a close friend of his.
Anil Ambani Height, Weight & Physique Measurements
| Weight | 72 kg |
| Height | 183 cm |
| Eye Color | Black |
| Hair Color | Black |
Family Members
| Name | Relationship | Net worth | Profession |
|---|---|---|---|
| Mukesh Ambani | Brother | $70 Billion | Entrepreneur |
| Dhirubhai Ambani | Father | $1 Million - $2 Million (Approx.) | Entrepreneur |
| Hirachand Gordhanbhai Ambani | Grandfather | N/A | |
| Kokilaben Ambani | Mother | N/A | |
| Akash Ambani | Nephew | $4 Million (Approx.) | Cat |
| Anant Ambani | Nephew | $1 Million - $2 Million (Approx.) | Miscellaneous |
| Isha Ambani | Niece | $100 Million | Cat |
| Deepti Salgaocar | Sister | N/A | |
| Nina Kothari | Sister | N/A | |
| Jai Anshul Ambani | Son | N/A | |
| Jai Anmol Ambani | Son | N/A | |
| Tina Ambani | Spouse | $1 Million (Approx.) | Actor |
| Saurabh Patel | Uncle | N/A |
| 🎂 Anil Ambani Next B'Day Count Down - | |
|---|---|
| 2026-06-04 : 3s |