| Name: | Jimmy Osmond |
| Occupation: | Pop Singer |
| Gender: | Male |
| Birth Day: | April 16, 1963 |
| Age: | 62 |
| Birth Place: | Los Angeles - California |
| Zodiac Sign: | Aries |
| DOB in Roman: | IV.XVI.MCMLXIII |
Jimmy Osmond
Jimmy Osmond was born on 16 April 1963(62 years old) in California. Jimmy Osmond is Pop Singer, Zodiac sign - Aries. More detail about Jimmy Osmond given below.
About Jimmy Osmond
Donny and Marie Osmond's brother, who had a UK #1 hit with"Long Haired Lover from Liverpool", also recorded Spanish and Japanese songs.
James Arthur Osmond is an American singer, actor, and businessman. He is the youngest member of the sibling musical group the Osmonds. As a solo artist, Osmond has accumulated six gold records, one platinum record, and two gold albums.
| Born | James Arthur Osmond, April 16, 1963, Canoga Park, California, U.S. |
| Occupation | Singer, actor, businessman |
| Parents | George Osmond (father), Olive Osmond (mother) |
| Children | 4 |
Trivia
He sang on the star-studded Spanish album Otono y Primavera by Luis Angel, as well a making a Gold-selling song called "My Little Darling" in Japanese.
Jimmy Osmond before fame
He was the first in his family to have a Gold-selling single, and he was the youngest artist in the United Kingdom to earn a #1 single.
Achievement of Jimmy Osmond
He appeared on Luis Angel's star-studded Spanish album Otono y Primavera, as well as on the Gold-selling Japanese single"My Little Darling".
Salary 2020
Not known
Net Worth 2020
$8 Million
Jimmy Osmond family life
As a child, he was the youngest of the Osmond siblings.
Associations of Jimmy Osmond
He featured on the fifth season of I'm a Celebrity...Get Me Out of Here! before Caroline Flack took over as host.
Jimmy Osmond Height, Weight & Physique Measurements
| Weight | in kg - N/A |
| Height | N/A |
| Eye Color | N/A |
| Hair Color | N/A |
Family Members
| Name | Relationship | Net worth | Profession |
|---|---|---|---|
| Virl Osmond | Brother | N/A | |
| Tom Osmond | Brother | N/A | |
| Donny Osmond | Brother | $18 million (2016) | Actor |
| Jay Osmond | Brother | $2 Million (Approx.) | Drummer |
| Merrill Osmond | Brother | $5 Million | Rock Singer |
| Wayne Osmond | Brother | $1 Million - $2 Million (Approx.) | R&B Singer |
| Alan Osmond | Brother | $1 Million - $2 Million (Approx.) | Rock Singer |
| Zachary James Osmond | Children | N/A | |
| Arthur Wyatt Osmond | Children | N/A | |
| Isabella Olive Renee Osmond | Daughter | N/A | |
| Sophia Michele Osmond | Daughter | N/A | |
| George Osmond | Father | N/A | |
| Olive Osmond | Mother | N/A | |
| Marie Osmond | Sister | $20 Million | TV Show Host |
| Michelle Larson | Spouse | N/A |
| 🎂 Jimmy Osmond Next B'Day Count Down - | |
|---|---|
| 2026-04-16 : 3s |