| Name: | Lee Trevino |
| Occupation: | Golfer |
| Gender: | Male |
| Birth Day: | December 1, 1939 |
| Age: | 86 |
| Birth Place: | Dallas - Texas |
| Zodiac Sign: | Sagittarius |
| DOB in Roman: | XII.I.MCMXXXIX |
Lee Trevino
Lee Trevino was born on 1 December 1939(86 years old) in Texas. Lee Trevino is Golfer, Zodiac sign - Sagittarius. More detail about Lee Trevino given below.
About Lee Trevino
In his professional career, he won 89 times, including 29 times on the PGA Tour and six major tournaments. In 1971, he was voted the PGA Player of the Year, and in 1981, he was inducted into the World Golf Hall of Fame.
Lee Buck Trevino is an American retired professional golfer who is regarded as one of the greatest players in golf history. He was inducted to the World Golf Hall of Fame in 1981. Trevino won six major championships and 29 PGA Tour events over the course of his career. He is one of only four players to twice win the U.S. Open, The Open Championship and the PGA Championship. The Masters Tournament was the only major that eluded him. He is an icon for Mexican Americans, and is often referred to as "The Merry Mex" and "Supermex," both affectionate nicknames given to him by other golfers.
| Former tour(s) | PGA Tour |
| World Golf Hall of Fame | 1981 (member page) |
| PGA Championship | Won: 1974, 1984 |
| Sunshine Tour | 1 |
| PGA Tour | 29 |
| PGA Tour, leading money winner | 1970 |
| Sports Illustrated, Sportsman of the Year | 1971 |
| Byron Nelson Award | 1980 |
| Masters Tournament | T10: 1975, 1985 |
| Rookie of the Year, (Champions Tour) | 1990 |
| Current tour(s) | Champions Tour |
| Residence | Jupiter Island, Florida, U.S. |
| Born | December 1, 1939, Garland, Texas, U.S. |
| Arnold Palmer Award, (Champions Tour) | 1990, 1992 |
| Japan Golf Tour | 1 |
| European Tour | 5 |
| Associated Press, Male Athlete of the Year | 1971 |
| PGA Tour of Australasia | 1 |
| The Open Championship | Won: 1971, 1972 |
| Turned professional | 1960 |
| Jack Nicklaus Trophy, (Champions Tour) | 1990, 1992, 1994 |
| Vardon Trophy | 1970, 1971, 1972, 1974, 1980 |
| Spouse | Claudia Bove, (m.1983–present), Claudia Fenley (divorced) |
| Byron Nelson Award, (Champions Tour) | 1990, 1991, 1992 |
| Nickname | The Merry Mex, Supermex |
| Other | 19 (regular), 10 (senior) |
| Full name | Lee Buck Trevino |
| U.S. Open | Won: 1968, 1971 |
| Professional wins | 92 |
| PGA Player of the Year | 1971 |
| Children | 6 |
| PGA Tour Champions | 29 (3rd all time) |
Trivia
He had one of his best years in 1971, winning both the U.S. Open and the Open Championship.
Lee Trevino before fame
At the age of five, he began laboring in cotton fields to support his family. He never met his father Joseph, who abandoned the family, and was reared by his mother and grandmother.
Achievement of Lee Trevino
In 1971, he had one of his best years, winning the US Open as well as the Open Championship.
Salary 2020
Not known
Net Worth 2020
$40 Million
Lee Trevino family life
He and his wife Claudia Bove, whom he married in 1983, had two children. From prior marriages, he had four children.
Associations of Lee Trevino
With the exception of the Masters, he won every major tournament, falling just shy of Tiger Woods' grand slam victory.
Lee Trevino Height, Weight & Physique Measurements
| Weight | in kg - N/A |
| Height | N/A |
| Eye Color | N/A |
| Hair Color | N/A |
| 🎂 Lee Trevino Next B'Day Count Down - | |
|---|---|
| 2026-12-01 : 3s |