| Name: | Samantha Stosur |
| Occupation: | Tennis Player |
| Gender: | Female |
| Birth Day: | March 30, 1984 |
| Age: | 41 |
| Birth Place: | Brisbane - Australia |
| Zodiac Sign: | Aries |
| DOB in Roman: | III.XXX.MCMLXXXIV |
Samantha Stosur
Samantha Stosur was born on 30 March 1984(41 years old) in Australia. Samantha Stosur is Tennis Player, Zodiac sign - Aries. More detail about Samantha Stosur given below.
About Samantha Stosur
Australian tennis player who achieved world rankings of 4th in singles and 1st in doubles.
Samantha Jane Stosur is an Australian professional tennis player. She is the former world number 1 in doubles, the first ranking she achieved on February 6, 2006 and held for 61 consecutive weeks. Also a former top 10 single player, Stosur culminated in his career as the fourth single in the world on February 21, 2011 and spent a total of 165 weeks in the top 10, from March 2010 to June. 2013. Stosur is also a better top 10 player. . - has been ranked Australian singles player for 452 weeks in a row, from October 2008 to June 2017, and has been ranked in the top 25 for a period of nine consecutive years. She won a total of 38 titles on the WTA tour and raised over $ 19 million in prizes. Stosur won a single Grand Slam title at the 2011 US Open, where she defeated Serena Williams in the final and became the first Australian since 1980 Evonne Goolagong Cawley to win a single Grand Slam.
| Career titles | 3 |
| Coach(es) | Rennae Stubbs (2019–present) |
| French Open | SF (2005) |
| US Open | SF (2019) |
| Australian Open | W (2005) |
| Career titles | 9 |
| Hopman Cup | RR (2006, 2010, 2014) |
| Current ranking | No. 107 (22 February 2021) |
| French Open | F (2010) |
| Born | March 30, 1984, Brisbane, Queensland |
| Olympic Games | 2R (2008) |
| Career record | 425–236 (%) |
| Highest ranking | No. 1 (6 February 2006) |
| Wimbledon | W (2008, 2014) |
| Highest ranking | No. 4 (21 February 2011) |
| US Open | W (2011) |
| Official website | samstosur.com |
| Fed Cup | F (2019), record 37–21 |
| Career titles | 26 |
| French Open | W (2006) |
| Australian Open | 4R (2006, 2010) |
| US Open | W (2005) |
| Wimbledon | 3R (2009, 2013, 2015) |
| Plays | Right-handed (two-handed backhand) |
| Olympic Games | 3R (2016) |
| Career record | 606–447 (%) |
| Tour Finals | W (2005, 2006) |
| Prize money | $19,191,876, 21st in all-time rankings |
| Australian Open | W (2019) |
| Residence | Gold Coast, Queensland |
| Height | 1.75 m |
| Turned pro | 1999 |
| Wimbledon | F (2008, 2009, 2011) |
| Olympic Games | QF (2012) |
| Current ranking | No. 36 (1 March 2021) |
| Tour Finals | SF (2010, 2011) |
Trivia
She won several Grand Slam titles, including singles, women's doubles, and mixed doubles.
Samantha Stosur before fame
She began playing tennis with her brother when she was eight years old.
Achievement of Samantha Stosur
She won Grand Slam titles in singles, women's doubles, and mixed doubles, among others.
Salary 2020
Not known
Net Worth 2020
Undisclosed
Samantha Stosur family life
She grew up with her two elder brothers, Dominic and Daniel, in Brisbane, Queensland, where she was born of Polish origin.
Associations of Samantha Stosur
She won her maiden Grand Slam singles event after defeating Serena Williams in the 2011 U.S. Open.
Samantha Stosur Height, Weight & Physique Measurements
| Weight | in kg - N/A |
| Height | N/A |
| Eye Color | N/A |
| Hair Color | N/A |
| 🎂 Samantha Stosur Next B'Day Count Down - | |
|---|---|
| 2026-03-30 : 3s |