

Name: | John Isner |
Occupation: | Tennis Player |
Gender: | Male |
Birth Day: | April 26, 1985 |
Age: | 39 |
Birth Place: | Greensboro - North Carolina |
Zodiac Sign: | Taurus |
DOB in Roman: | IV.XXVI.MCMLXXXV |
John Isner
John Isner was born on 26 April 1985(39 years old) in North Carolina. John Isner is Tennis Player, Zodiac sign - Taurus. More detail about John Isner given below.
About John Isner
On March 19, 2012, she was rated No. 9 in the world in the singles category.
John Robert Isner is an American professional tennis player who has been ranked as high as No. 8 in men's singles by the Association of Tennis Professionals. Considered one of the best servers ever to play on the ATP Tour, Isner achieved his career-high singles ranking in July 2018 by virtue of his maiden Masters 1000 crown at the 2018 Miami Open and a semifinals appearance at the 2018 Wimbledon Championships. He has also twice reached the quarterfinals at the US Open in 2011 and 2018, the latter of which helped qualify him for his first ATP Finals appearance later that year. He currently has the second-most aces in the history of the ATP Tour, having served over 12,000 aces. At the 2010 Wimbledon Championships, he played the longest professional tennis match in history, defeating Nicolas Mahut in a total of 11 hours and 5 minutes, played over the course of three days.
Career record | 118–102 (%in ATP Tour and Grand Slam main draw matches, and in Davis Cup) |
Prize money | US$ 19,405,440, 25th all-time leader in earnings |
Wimbledon | SF (2018) |
Olympic Games | QF (2012) |
Australian Open | 4R (2010, 2016) |
Turned pro | 2007 |
Career titles | 5 |
US Open | 2R (2009) |
Davis Cup | SF (2012, 2018) |
Official website | www.johnisner.com |
Current ranking | No. 38 (5 April 2021) |
College | University of Georgia |
Career record | 438–276 (%in ATP Tour and Grand Slam main draw matches, and in Davis Cup) |
Current ranking | No. 226 (5 April 2021) |
Hopman Cup | W (2011) |
Australian Open | QF (2009) |
Full name | John Robert Isner |
Born | April 26, 1985, Greensboro, North Carolina, U.S. |
Highest ranking | No. 8 (16 July 2018) |
Height | 2.08 m |
Plays | Right-handed (two-handed backhand) |
US Open | QF (2011, 2018) |
Career titles | 15 |
Highest ranking | No. 26 (2 April 2012) |
Residence | Dallas, Texas, U.S. |
Coach(es) | Craig Boynton (2009–2012), Mike Sell (2012–2014), Justin Gimelstob (2014–2016, 2018), Rene Moller (2018–present), David Macpherson (2018–present) |
French Open | 3R (2008) |
French Open | 4R (2014, 2016, 2018) |
Tour Finals | RR (2018) |
Trivia
He competed against Nicolas Mahut in the longest tennis match in history as of 2010, clocking in at 11 hours 5 minutes over three days.
John Isner before fame
In 2007, he and the University of Georgia won the NCCA championship.
Achievement of John Isner
He competed against Nicolas Mahut in the longest tennis match in history as of 2010, clocking in at 11 hours 5 minutes over three days.
Salary 2020
Not known
Net Worth 2020
$14 Million
John Isner family life
Nathan and Jordan, his two siblings, were his childhood companions.
Associations of John Isner
In the 2012 Olympics, he was defeated by Roger Federer in the quarterfinals.
John Isner Height, Weight & Physique Measurements
Weight | in kg - N/A |
Height | N/A |
Eye Color | N/A |
Hair Color | N/A |
🎂 John Isner Next B'Day Count Down - | |
---|---|
2025-04-26 : 3s |