



Name: | Kei Nishikori |
Nick Name: | Air K |
Occupation: | Tennis Player |
Gender: | Male |
Height: | 178 cm |
Birth Day: | December 29, 1989 |
Age: | 35 |
Birth Place: | Matsue - Japan |
Zodiac Sign: | Capricorn |
DOB in Roman: | XII.XXIX.MCMLXXXIX |
Family/Affairs
Affairs / Girlfriends

Parents

Kei Nishikori
Kei Nishikori was born on 29 December 1989(35 years old) in Japan. Kei Nishikori is Tennis Player, Zodiac sign - Capricorn. More detail about Kei Nishikori given below.
About Kei Nishikori
Tennis player from Japan who won the ATP Newcomer of the Year award in 2008. At the 2014 US Open, he reached the finals for the first time, but was defeated by Marin Cilic.
Kei Nishikori is a professional tennis player from Japan. He is the only Japanese male tennis player in history to make the top 5 in singles and first reached 4th in the world in singles in March 2015. He is currently ranked 40th in the world by the Association of Tennis Professionals. Nishikori won 12 singles titles and was a finalist at the 2014 US Open, making him the first male player to represent an Asian country to reach the Grand Slam singles final. He also became the first man from Asia to qualify for the ATP World Tour finals and reached the semi-finals in 2014 and 2016. Additionally, Nishikori defeated Rafael Nadal to win a bronze medal at the Games Olympic. The summer of 2016, which brought Japan to its first Olympic tennis medal. for 96 years.
French Open | QF (2015, 2017, 2019) |
Career titles | 0 |
Plays | Right-handed (two-handed backhand) |
Wimbledon | 2R (2011) |
Coach(es) | Brad Gilbert (2010–2011), Dante Bottini (2010–2019), Michael Chang (2014–), Max Mirnyi (2020–) |
Native name | 錦織 圭 |
Official website | keinishikori.com |
Wimbledon | QF (2018, 2019) |
Career record | 410–200 (%in Grand Slam and ATP World Tour main draw matches, and in Davis Cup) |
US Open | F (2014) |
Career record | 25–33 (%in Grand Slam and ATP World Tour main draw matches, and in Davis Cup) |
Height | 1.78 m |
Career titles | 12 |
Davis Cup | QF (2014) |
Current ranking | No. 40 (8 March 2021)) |
Tour Finals | SF (2014, 2016) |
Turned pro | 2007 |
Highest ranking | No. 4 (2 March 2015) |
Australian Open | 2R (2012) |
Prize money | US$ 24,230,161, 14th all-time leader in earnings |
French Open | 2R (2011) |
Current ranking | No. 530 (8 March 2021) |
Australian Open | QF (2012, 2015, 2016, 2019) |
Born | December 29, 1989, Matsue, Shimane, Japan |
Career record | 1–1 (%) |
Residence | Bradenton, Florida, United States |
Highest ranking | No. 167 (19 March 2012) |
Trivia
He became known for his endurance and speed on the court.
Kei Nishikori before fame
He began playing tennis when he was five years old.
Achievement of Kei Nishikori
On the court, he was recognized for his endurance and speed.
Salary 2020
Not known
Net Worth 2020
$24 Million
Kei Nishikori family life
Reina, his older sister, was his mother.
Associations of Kei Nishikori
Brad Gilbert, who previously coached Andy Roddick, was his coach in 2011.
Kei Nishikori Height, Weight & Physique Measurements
Weight | 75 kg |
Height | 178 cm |
Eye Color | Black |
Hair Color | Black |
🎂 Kei Nishikori Next B'Day Count Down - | |
---|---|
2025-12-29 : 3s |