| Name: | Miles Robbins |
| Occupation: | Movie Actor |
| Gender: | Male |
| Birth Day: | May 4, 1992 |
| Age: | 33 |
| Birth Place: | New York City - New York |
| Zodiac Sign: | Taurus |
| DOB in Roman: | V.IV.MCMXCII |
Miles Robbins
Miles Robbins was born on 4 May 1992(33 years old) in New York. Miles Robbins is Movie Actor, Zodiac sign - Taurus. More detail about Miles Robbins given below.
About Miles Robbins
Musician, DJ, and actor who rose to prominence through recurring roles on Webseries and Mozart in the Jungle. In 2017, he was cast in My Friend Dahmer, and in 2018, he appeared in Taipei, Blockers, and Halloween.
Miles Guthrie Tomalin Robbins is an American musician and actor.
| Relatives | Eva Amurri (half-sister) |
| Parent(s) | Tim Robbins, Susan Sarandon |
| Born | Miles Guthrie Tomalin Robbins, May 04, 1992, New York City |
| Occupation | Musician and actor |
Trivia
He authored a column in the Huffington Post called "Is It Really That Strange For a Guy to Wear a Dress?"
Miles Robbins before fame
He appeared as"Boy in Church" in the 1995 film Dead Man Walking.
Achievement of Miles Robbins
He penned a column for the Huffington Post titled"Is It Really That Strange for a Guy to Wear a Dress?".
Salary 2020
Not known
Net Worth 2020
$1 Million - $2 Million (Approx.)
Miles Robbins family life
He is the son of Academy Award-winning actress Susan Sarandon and Academy Award-winning actor Tim Robbins. He shares a half-sister, Eva Amurri, and a brother, Jack Miles.
Associations of Miles Robbins
He would co-star with Graham Phillips in the comedy Blockers.
Miles Robbins Height, Weight & Physique Measurements
| Weight | in kg - N/A |
| Height | N/A |
| Eye Color | N/A |
| Hair Color | N/A |
Family Members
| Name | Relationship | Net worth | Profession |
|---|---|---|---|
| Meredith Carroll | Aunt | N/A | |
| Adele Robbins | Aunt | N/A | |
| Gabrielle Robbins | Aunts | N/A | |
| Amanda Tomalin | Aunts | N/A | |
| Missy Tomalin | Aunts | N/A | |
| Bonnie Lyon | Aunts | N/A | |
| Jack Henry Robbins | Brother | N/A | |
| Tim Robbins | Father | $60 Million | Actor |
| Gil Robbins | Grandfather | $3 Million (Approx.) | Folk Singer |
| Leonora Marie Criscione | Grandmother | N/A | |
| Mary Bledsoe Robbins | Grandmother | N/A | |
| Phillip Leslie Tomalin | Grandparents | N/A | |
| Susan Sarandon | Mother | $50 Million | Actor |
| Major James Martino | Nephew | N/A | |
| Eva Amurri | Sister | $3 Million | Actor |
| Ou0027Brian Tomalin | Uncle | N/A | |
| Terry Tomalin | Uncle | N/A |
| 🎂 Miles Robbins Next B'Day Count Down - | |
|---|---|
| 2026-05-04 : 3s |